Search Nott Autocorp's Inventory of Used Vehicles

2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires

$28,480

Plus Taxes
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires
  • 2016 MERCEDES BENZ METRIS WB 126 | Low KM’s | 8 Passenger Seating | 2 Sets of Tires

Driver Efficiency Package, Premium Appearance and Interior Appearance Package, Cold Weather Peackage, RWD, Drive Mode Selector, Cloth Seating, 8 Passenger Seating, Heated Seats, Manually Adjustable Seats, Rear View Camera, Cruise Control, Bluetooth Connectivity, AM/FM Radio, Power Door’s and Locks, Climate Zone Control, and more!

Basic Info:
Body: Van
Mileage: 85,000kms
Exterior: Mountain Crystal White
Interior: Tunja Black Fabric

Mechanical:
Engine: 2.0L 4 Cylinder w/ Turbocharger
Output: 208-horsepower, 258 lb-ft
Transmission: 7-Speed Automatic
Drivetrain: Rear-Wheel Drive
Tires: 225/55/17 Hankook Ventus S1 Noble2 A/S
Wheels: 17” Alloy’s

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2016
Make: MERCEDES BENZ
Model: METRIS
Body Style: VAN
Mileage: 85000
Transmission: AUTOMATIC
Price: $28,480
Drivetrain: Rear Wheel Drive
Engine: 2
Exterior Color: WHITE
Interior Color: BLACK
MPG: /
Stock Number: 7860A
VIN Number: WD4BG2EE5G3149734

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top