5 Vehicles Matching:
2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
Body Style: | TRUCK |
Mileage: | 253101 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7428 |
VIN Number: | 5FPYK3F13HB506960 |
Price :
$24,888
Plus Sales Tax
2020 HONDA PILOT TOURING | 8-Passenger
Body Style: | SUV |
Mileage: | 63484 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7956 |
VIN Number: | 5FNYF6H90LB500074 |
Price :
$41,480
Plus Sales Tax
2020 HONDA CIVIC TOURING Local MB Vehicle, One Owner
Body Style: | SEDAN |
Mileage: | 58000 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7979A |
VIN Number: | 2HGFC1F94LH105025 |
Price :
$27,980
Plus Sales Tax
2016 HONDA HR-V EX-L
Body Style: | SUV |
Mileage: | 153000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 1.8 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 8066 |
VIN Number: | 3CZRU6H73GM104516 |
Price :
$19,980
Plus Sales Tax
2019 HONDA INSIGHT TOURING HYBRID
Body Style: | SEDAN |
Mileage: | 110500 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C8069 |
VIN Number: | 19XZE4F75KE400831 |
Price :
$25,980
Plus Sales Tax