2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade

$31,980

Plus Taxes
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade
  • 2020 TESLA MODEL 3 Standard Range Plus | BC Vehicle | Paint Upgrade | Wheel Upgrade

Heated Seats, 8-Way Adjustable Driver and Passenger Seats, Driver and Passenger Lumbar Support Moonroof, Bluetooth, AM/FM/SXM, USB-C Plug-ins, Tesla Navigation System, Charging Station Map, Trip Planner, Regenerative Braking, Autopilot (Full Self-Drive Computer and Capability), Multifunction Steering Wheel Buttons, Wireless Charging, Premium Sound System, Roof Rack, and much more!!

Basic Info
-Body: Sedan
-Mileage: 98,500
-Exterior: Black
-Interior: Black

Mechanical
-Engine: Electric
-Transmission: 1-Speed Direct Drive
-Output: 283 horsepower | 307 torque
-Drivetrain: RWD
-Tires: BF Goodrich Advantage Control All-Season – 235/40R19
-Wheels: Tesla Sport Wheels

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2020
Make: TESLA
Model: MODEL 3
Body Style: SEDAN
Mileage: 98796
Transmission: AUTOMATIC
Price: $31,980
Drivetrain: Rear Wheel Drive
Exterior Color: BLACK
Interior Color: BLACK
MPG: /
Stock Number: C8088
VIN Number: 5YJ3E1EA0LF794445

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top