Search Nott Autocorp's Inventory of Used Vehicles

2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof

$24,888

Plus Taxes
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
  • 2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof

New brakes, struts, inner tie rods replaced!

Mechanical Features:
-3.5L V6
-AWD
-280HP
-Max Towing Capacity: 5,000lbs
-Max Payload Capacity: 1584lbs

Entertainment/Special Features:
-AM/FM stereo
-200 watts stereo output
-7 total speakers
-1 subwoofer(s)
-USB connection
-Auxiliary audio input and USB with external media control
-Speed sensitive volume control
-2 one-touch power windows
-Remote keyless power door locks
-Heated mirrors
moonroof

Rear bumper damaged being sold as traded with safety

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2017
Make: HONDA
Model: RIDGELINE
Body Style: TRUCK
Mileage: 253101
Transmission: AUTOMATIC
Price: $24,888
Drivetrain: All Wheel Drive
Engine: 3.5
Exterior Color: GREY
Interior Color: BLACK
MPG: /
Stock Number: 7428
VIN Number: 5FPYK3F13HB506960

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top