Search Nott Autocorp's Inventory of Used Vehicles

1993 DODGE Viper RT-10 | Very Low Mileage

$77,980

Plus Taxes
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage
  • 1993 DODGE Viper RT-10 | Very Low Mileage

2 keys, owners manual and window sticker available. No accidents, completely original.

Collector car. 9th car off the production line for the ¡¯93 model year. Car is from Chicago, been in Manitoba since 2012. Manitoba ¡°Viper 9¡± plates available.

Basic Info:
-Body: Convertible
-Mileage: 759 mi
-Interior: Grey Leather
-Exterior: Viper Red (930)

Mechanical:
-Engine: 8.0L N/A V10
-Transmission: 6-Speed Manual
-Output: 400 hp @ 4,600rpm, 450 lb-ft @ 3,600rpm
-Drivetrain: Rear-Wheel Drive

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 1993
Make: DODGE
Model: Viper
Body Style: CONVERTIBLE
Mileage: 1221.231
Transmission: MANUAL
Price: $77,980
Drivetrain: Rear Wheel Drive
Engine: 8
Exterior Color: RED
Interior Color: GREY
MPG: /
Stock Number: C7864
VIN Number: 1B3BR65E2PV200009

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top