Used Vehicle Inventory Listings
84 Vehicles Matching:
- All Listings
2015 SOUTH BAY 724 SPORT DLX Tritoon Boat 200HP Evinrude/24' Sport Tritoon Boat
Body Style: | OTHER |
Mileage: | 120 |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | 6944 |
VIN Number: | FRUA2726L415 |
View Details
Price :
$89,900
Plus Sales Tax
2012 FLEETWOOD BOUNDER CLASSIC 36R Triple Slide / 3 BED/2 BATH
Body Style: | OTHER |
Mileage: | 45000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 6.8 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 6983 |
VIN Number: | 1F66F5DY4C0A01844 |
View Details
Price :
$69,980
Plus Sales Tax
2020 TESLA MODEL S WE BUY, CONSIGN & SERVICE ALL TESLA MODELS!!
Body Style: | SEDAN |
Drivetrain: | - |
Exterior Color: | WHITE |
Interior Color: | WHITE |
MPG: | / |
Stock Number: | E9999 |
VIN Number: | ADPLACEHOLDER |
View Details
Price :
$74,888
Plus Sales Tax
2018 TESLA Model X 75D Huge Sale!
Body Style: | SUV |
Mileage: | 52679 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7253 |
VIN Number: | 5YJXCDE26JF110352 |
View Details
Price :
$49,980
Plus Sales Tax
2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
Body Style: | TRUCK |
Mileage: | 253101 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7428 |
VIN Number: | 5FPYK3F13HB506960 |
View Details
Price :
$24,888
Plus Sales Tax
2021 BMW X5 xDrive40i BEAUTIFUL SUV!
Body Style: | SUV |
Mileage: | 73949 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7573 |
VIN Number: | 5UXCR6C02M9F97303 |
View Details
Price :
$46,980
Plus Sales Tax
2007 PORSCHE CARRERA 4S CABRIOLET | Rare
Body Style: | CONVERTIBLE |
Mileage: | 67021 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7736 |
VIN Number: | WP0CB29907S776017 |
View Details
Price :
$84,980
Plus Sales Tax
2006 BMW M5 | V10 | NO ACCIDENTS | RARE SPEC
Body Style: | SEDAN |
Mileage: | 88000 |
Transmission: | AUTOMATED MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 5 |
Exterior Color: | SEPANG BRONZE METALLIC |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 7556C |
VIN Number: | WBSNB93596B584934 |
View Details
Price :
$34,980
Plus Sales Tax
2023 MERCEDES BENZ SPRINTER 2500
Body Style: | VAN |
Mileage: | 96710 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7823 |
VIN Number: | W1Y4KDHY5PP533942 |
View Details
Price :
$59,980
Plus Sales Tax
2020 SUBARU Forester Convenience | Symmetrical All-Wheel Drive
Body Style: | SUV |
Mileage: | 93550 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7822 |
VIN Number: | JF2SKEFC3LH448774 |
View Details
Price :
$24,980
Plus Sales Tax
2020 INFINITI QX60 PURE | All-Wheel Drive
Body Style: | SUV |
Mileage: | 84385 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | BLUE |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7844 |
VIN Number: | 5N1DL0MMXLC501076 |
View Details
Price :
$28,980
Plus Sales Tax
2020 INFINITI QX50 PURE | All-Wheel Drive
Body Style: | SUV |
Mileage: | 43160 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7845 |
VIN Number: | 3PCAJ5M32LF105762 |
View Details
Price :
$28,980
Plus Sales Tax
2014 BAYLINER 175 BR RUNABOUT | Boat
Body Style: | OTHER |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | C7841 |
VIN Number: | BLBX3018B4414 |
View Details
Price :
$24,980
Plus Sales Tax
1993 DODGE Viper RT-10 | Very Low Mileage
Body Style: | CONVERTIBLE |
Mileage: | 1221.231 |
Transmission: | MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 |
Exterior Color: | RED |
Interior Color: | GREY |
MPG: | / |
Stock Number: | C7864 |
VIN Number: | 1B3BR65E2PV200009 |
View Details
Price :
$77,980
Plus Sales Tax
2013 NISSAN GT-R | Brembo Brakes | Bilstein Suspension | 545 HP!
Body Style: | COUPE |
Mileage: | 88500 |
Transmission: | AUTO w/PADDLE SHIFT |
Drivetrain: | All Wheel Drive |
Engine: | 3.8 |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7888 |
VIN Number: | JN1AR5EF1DM260123 |
View Details
Price :
$85,480
Plus Sales Tax
2015 JEEP WRANGLER SPORT | One Owner | No Accidents| Local Manitoba Vehicle
Body Style: | SUV |
Mileage: | 135146 |
Transmission: | MANUAL |
Drivetrain: | All Wheel Drive |
Engine: | 3.6 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7885 |
VIN Number: | 1C4AJWAG3FL633177 |
View Details
Price :
$16,980
Plus Sales Tax
2014 WINNEBAGO VISTA 30T 30T | NO Accidents | Low KM's | Triple Slideout
Body Style: | OTHER |
Mileage: | 56150 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.8 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | C7898 |
VIN Number: | 1F65F5DY0D0A11591 |
View Details
Price :
$81,980
Plus Sales Tax
2016 MERCEDES BENZ METRIS WB 126 | Low KM's | 8 Passenger Seating | 2 Sets of Tires
Body Style: | VAN |
Mileage: | 85000 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7860A |
VIN Number: | WD4BG2EE5G3149734 |
View Details
Price :
$27,980
Plus Sales Tax
2008 MERCEDES BENZ SL 550 R | By Appointment Only | All Service Records Available
Body Style: | CONVERTIBLE |
Mileage: | 56488 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7921 |
VIN Number: | WDBSK71F18F141682 |
View Details
Price :
$37,980
Plus Sales Tax
2020 TOYOTA HIGHLANDER XLE | AWD
Body Style: | SUV |
Mileage: | 95685 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7961 |
VIN Number: | 5TDGZRBH3LS036083 |
View Details
Price :
$39,990
Plus Sales Tax
2021 FORD TRANSIT 350 WB 148 | True North Custom Campers | Converted
Body Style: | VAN |
Mileage: | 37000 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7957 |
VIN Number: | 1FTBW3X82MKA83798 |
View Details
Price :
$97,480
Plus Sales Tax
2012 MERCEDES BENZ SLS AMG | 2 Keys | MINT
Body Style: | CONVERTIBLE |
Mileage: | 25552 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.3 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7964 |
VIN Number: | WDDRK7HA8CA007872 |
View Details
Price :
$194,980
Plus Sales Tax
2022 LEXUS ES 300H | Hybrid
Body Style: | SEDAN |
Mileage: | 51621 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5 |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7971 |
VIN Number: | 58AB21B15NU013295 |
View Details
Price :
$42,980
Plus Sales Tax
2021 KIA SELTOS LX
Body Style: | SUV |
Mileage: | 78000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | YELLOW |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7931A |
VIN Number: | KNDEPCAA4M7124716 |
View Details
Price :
$23,480
Plus Sales Tax
2020 RAM 2500 LONGHORN
Body Style: | TRUCK |
Mileage: | 42352 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 6.7 |
Exterior Color: | RED |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | C7983 |
VIN Number: | 3C6UR5GL2LG111693 |
View Details
Price :
$80,000
Plus Sales Tax
Car Brands
- ACURA (1)
- ALFA ROMEO (1)
- AUDI (5)
- BAYLINER (1)
- BMW (9)
- CHEVROLET (5)
- DODGE (3)
- FLEETWOOD (1)
- FORD (3)
- GENESIS (1)
- GMC (3)
- HONDA (4)
- HYUNDAI (2)
- INFINITI (2)
- JAGUAR (1)
- JEEP (4)
- KIA (1)
- LAND ROVER (1)
- LEXUS (1)
- MERCEDES BENZ (6)
- NISSAN (4)
- PONTIAC (1)
- PORSCHE (2)
- RAM (1)
- SOUTH BAY (1)
- SUBARU (2)
- TESLA (9)
- TOYOTA (4)
- VOLKSWAGEN (3)
- VOLVO (1)
- WINNEBAGO (1)