Searching For A Used Volkswagen In Winnipeg?
See local Volkswagen dealer pricing, pictures & monthly payments for Winnipeg VW financing. Used Volkswagen Beetle and Jetta cars for sale. Import a VW car or suv from USA to Winnipeg, Manitoba by Nott Auto & Art Gallery’s cusomter auto importing process for local buyers looking for a certain type or brand of vehicle. Volkswagen’s Jetta and Passat sedan were designed with the American market in mind. While vehicles like the Routan minivan have been a flop, their Touraeg and Tiguan SUVs, Golf hatchback, GTI hot hatch, CC sports sedan and of course, the Beetle have long been venerated by critics and enthusiasts.
Find your next car by browsing our extensive used Volkswagen listings. Our knowledgeable Volkswagen sales consultants are here to help you research the latest Volkswagen body styles and go over the detailed model specifications and features with you.
Why Buy A Pre-owned Volkswagen from Nott
- Free Certified Carproof history report available on every pre-owned Volkswagen
- Every Nott family certified pre-owned Volkswagen has undergone a 160° premium check to ensure your vehicle is at its highest standard.
- Our Finance team has over 50 years combined experience so you can be sure, if there is a way to get you approved, we will find it!
- All Listings
![preview](https://www.nott.ca/wp-content/uploads/2025/02/Souhtbay_724Sport_Dlx_6838A201_small-200x150.jpg)
Body Style: | OTHER |
Mileage: | 120 |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | 6944 |
VIN Number: | FRUA2726L415 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/fleetwood_bounder_6983_48_small-200x150.jpg)
Body Style: | OTHER |
Mileage: | 45000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 6.8 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 6983 |
VIN Number: | 1F66F5DY4C0A01844 |
![preview](https://www.nott.ca/wp-content/uploads/2023/07/Tesla_models_E9999201_small-200x150.jpg)
Body Style: | SEDAN |
Drivetrain: | - |
Exterior Color: | WHITE |
Interior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | E9999 |
VIN Number: | ADPLACEHOLDER |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/honda_ridgeline_7428_1_small-200x150.jpg)
Body Style: | TRUCK |
Mileage: | 253101 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7428 |
VIN Number: | 5FPYK3F13HB506960 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/bmw_x5_7573_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 73949 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7573 |
VIN Number: | 5UXCR6C02M9F97303 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/porsche_carrera4s_c7736_1_small-200x150.jpg)
Body Style: | CONVERTIBLE |
Mileage: | 67021 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7736 |
VIN Number: | WP0CB29907S776017 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/bmw_m5_7556c_1_small-200x150.jpg)
Body Style: | SEDAN |
Mileage: | 88000 |
Transmission: | AUTOMATED MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 5 |
Exterior Color: | SEPANG BRONZE METALLIC |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 7556C |
VIN Number: | WBSNB93596B584934 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/mercedes_sprinter_7823_1_small-200x150.jpg)
Body Style: | VAN |
Mileage: | 96710 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7823 |
VIN Number: | W1Y4KDHY5PP533942 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/subaru_forester_7822_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 93550 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7822 |
VIN Number: | JF2SKEFC3LH448774 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/infiniti_qx60_7844_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 84385 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | BLUE |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7844 |
VIN Number: | 5N1DL0MMXLC501076 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/infiniti_qx50_7845_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 47160 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7845 |
VIN Number: | 3PCAJ5M32LF105762 |
![preview](https://www.nott.ca/wp-content/uploads/2024/08/bayliner_runabout_c7841_1_small-200x150.jpg)
Body Style: | OTHER |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | C7841 |
VIN Number: | BLBX3018B4414 |
![preview](https://www.nott.ca/wp-content/uploads/2025/01/dodge_viper_c7864_1_small-200x150.jpg)
Body Style: | CONVERTIBLE |
Mileage: | 1221.231 |
Transmission: | MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 |
Exterior Color: | RED |
Interior Color: | GREY |
MPG: | / |
Stock Number: | C7864 |
VIN Number: | 1B3BR65E2PV200009 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/nissan_gtr_c7888_1_small-200x150.jpg)
Body Style: | COUPE |
Mileage: | 88500 |
Transmission: | AUTO w/PADDLE SHIFT |
Drivetrain: | All Wheel Drive |
Engine: | 3.8 |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7888 |
VIN Number: | JN1AR5EF1DM260123 |
![preview](https://www.nott.ca/wp-content/uploads/2025/01/jeep_wrangler_c7885_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 135146 |
Transmission: | MANUAL |
Drivetrain: | All Wheel Drive |
Engine: | 3.6 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7885 |
VIN Number: | 1C4AJWAG3FL633177 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/winnebago_vista_c7898_1_small-200x150.jpg)
Body Style: | OTHER |
Mileage: | 56150 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.8 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | C7898 |
VIN Number: | 1F65F5DY0D0A11591 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/mercedes_metris_7860a_1_small-200x150.jpg)
Body Style: | VAN |
Mileage: | 85000 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7860A |
VIN Number: | WD4BG2EE5G3149734 |
![preview](https://www.nott.ca/wp-content/uploads/2024/12/mercedes_sl_c7921_1_small-200x150.jpg)
Body Style: | CONVERTIBLE |
Mileage: | 56488 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7921 |
VIN Number: | WDBSK71F18F141682 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/ford_transit_c7957_1_small-200x150.jpg)
Body Style: | VAN |
Mileage: | 37000 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7957 |
VIN Number: | 1FTBW3X82MKA83798 |
![preview](https://www.nott.ca/wp-content/uploads/2024/09/mercedes_sls_c7964_4_small-200x150.jpg)
Body Style: | CONVERTIBLE |
Mileage: | 25552 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.3 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7964 |
VIN Number: | WDDRK7HA8CA007872 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/lexus_es300h_7971_1_small-200x150.jpg)
Body Style: | SEDAN |
Mileage: | 51621 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5 |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7971 |
VIN Number: | 58AB21B15NU013295 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/kia_seltos_7931a_1_small-200x150.jpg)
Body Style: | SUV |
Mileage: | 78000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | YELLOW |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7931A |
VIN Number: | KNDEPCAA4M7124716 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/pontiac_firebird_c7986_1_small-200x150.jpg)
Body Style: | COUPE |
Mileage: | 56200 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7 |
Exterior Color: | DARKRED |
Interior Color: | GRAY |
MPG: | / |
Stock Number: | C7986 |
VIN Number: | 2G2FV22P5P2213217 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/audi_rs5_7990_1_small-200x150.jpg)
Body Style: | OTHER |
Mileage: | 91800 |
Transmission: | AUTO w/PADDLE SHIFT |
Drivetrain: | All Wheel Drive |
Engine: | 2.9 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7990 |
VIN Number: | WUACWCF51KA903497 |
![preview](https://www.nott.ca/wp-content/uploads/2025/02/tesla_model3_7995_1_small-200x150.jpg)
Body Style: | SEDAN |
Mileage: | 74568 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7995 |
VIN Number: | 5YJ3E1EC7NF253459 |